Assessor’s Parcel Number | 009609967 |
Days on Market | 57 |
Last Modified | June 7th at 10:51am |
Listing Status | Sold |
Price Per Sq. Ft. | $180.11 |
Property Type | Condo Attached |
Year Built | 1984 |
HOA Dues | $350.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Floorspace | 1,068 sq. ft. |
Acres | 0.04 |
Lot Dimensions | S |
Lot Size | 1,742 sq. ft. |
Garage Spaces | 1 |
High School | Palm Springs High Sc |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Harold Watts at Douglas Elliman Of California,.